Scientific and INCI Name | Korean Name | Relevant facts & Distribution | Application Fields | Using Part |
---|---|---|---|---|
1. Tetrapanax papyriferus(Hook.) K.Koch | Tongtalmok | Cultivated in Jeju | Cosmetic | L |
2. Houttuynia cordata Thunb. | Yakmomil | Southern Part | Cosmetic, Food | T |
3. Mallotus japonicus(Thunb.) Muell. Arg. | Yedeok trees | Southern Part | Cosmetic | L, SB |
4. Ajuga decumbens Thunb. | Geumchangcho | Central & Southern Part | Cosmetic | T |
5. Villebrunea frutescens BI. | Biyang trees | Jeju Endemic Plant | Cosmetic | L |
6. Eleutherococcus gracilistylus(W.W.Sm.) S.Y.Hu | Sum ohgapi | Jeju Endemic Plant | Cosmetic, Food | L, S, R |
7. Elaeagnus macrophylla Thunb. | boribab trees | Southern Part | Cosmetic | L, S |
8. Aeginetia indica L. | Yago | Whole(Paracitic Plant) | Cosmetic | T |
9. Cudrania tricuspidata(Carr.) Bureau ex Lavallee | ggujibbong trees | Southern Part | Cosmetic, Food | L, S |
10. Saururus chinensis(Lour.) Baill. | sambaekcho | Only Wild type in Jeju | Cosmetic, Food | T |
11. Artemisia capillaris | sachulssuk | Seaside | Cosmetic, Food | T |
12. Euphorbia jolkini Boiss. | amdaeguk | Seaside | Cosmetic | T |
13. Glehnia littoralis F.Schmidt ex Miq. | getbangpung | Seaside | Cosmetic | T |
14. Camellia japonica L. | dongbaek trees | Whole | Cosmetic | L,F,FL |
15. Rubus hirsutus Thunb. | jang strawberry | Southern Part | Cosmetic, Food | F |
T: Total Part, L: Leaf, S: Stem, SB:Stem bark, R: Root, F:Fruit, FL: Flower